Pistol
Knife
Machinegun
Glove

*avg | Sitewide average across all skins
**Earned, ***Invested | Emulates buy and sell recommendations from addskins.gg
****Success/fail accuracy | Success — buy then sell at a profit, failure — buy then sell at a loss
Each skin’s forecast is updated approximately once a week and saved. For this skin, 17 forecasts have been generated in total. Each forecast stores key data such as predicted prices, probability of success, and recommended actions (buy, sell, or hold). Later, when real price data becomes available over time, the forecast is evaluated: the actual price movement is compared with the prediction, and the recommended actions are simulated using the real price. As a result, you can see how many buy and sell actions would have occurred, how many trades would have resulted in profit or loss, the total amount invested, and the final profit. Based on these results, the forecast accuracy for this specific skin is calculated and compared to the average accuracy of all forecasts across the site.

The AUG | Colony-Factory New is one of the strongest weapons in CS2-as powerful and as accurate. Finishing with khaki and grey is a fine spray paint job that somehow adds class to an already monstrous performer.
AUG | Colony surfaced in CS2 on November 27th, 2013, and was released as part of the Berlin 2019 Mirage Souvenir Package. A new tide of thrill entered the game with this update, and it was hoped that players would like its new ways and tactics, given how sleek and powerful this gun is.
This skin in Factory New condition is gotten through the opening of any of the 13 different cases, which this skin is contained in, namely: Atlanta 2017 Mirage Souvenir Package, Berlin 2019 Mirage Souvenir Package, and Boston 2018 Mirage Souvenir Package. Also, the AUG | Colony belongs to The Mirage Collection.
AUG | Colony (Factory New) stands as one of the most popular skins within the CS2 community. Based on its strong daily sales figures and generally high market price, it's speculated that 65% percent may be its popularity rate.
Among the other 255 rifle skins in CS: GO, there is an AUG | Colony skin that possesses a Consumer Grade rarity, which makes this item a pretty common drop in-game.
The cheapest option to get AUG | Colony (Factory New) in CS2 skins is really affordable, ranging in price from $0.14 to $9.14. Due to its really approachable pricing, this skin is quickly available in many markets, which would make it easy for players to get it in their inventory. Meanwhile, there are 119.1K units in circulation.
This allows the AUG | Colony Factory New condition to float from 0.06-0.80, making it available in all the exterior options, and offering a Souvenir version for each option for players who may have any preference or desired rarity that features its slick and futuristic design.
AUG | Colony (Factory New) for CS2 possesses polarized community sentiment. With the votes on addskins.gg, reaching over 9.5K, it was able to get an average rating of 3.4 stars out of 5. Furthermore, its popularity is conspicuous: professional CS2 players fnx, jdm64, and spunj own it.
This Factory New AUG | Colony has a modern and sleek appearance, being in the "Solid Color" style. The majority of the weapon is painted with up to four different shades of gray, ranging harmoniously with one another to give it a refined and sophisticated appearance.













Each skin has a minimum and maximum wear value, that's what we call a wear range. The line shows the available wear range for this skin.