Pistol
Knife
Machinegun
Glove

The information on the site is not a financial recommendation. It is only an analytical tool.
The price forecast of the AUG | Colony (Field-Tested) are created by our ML engineers in collaboration with the Data Science and Business Analytics teams using machine learning models trained on historical price, sales, and market data for each skin. The models incorporate features such as rarity, popularity, category, skin type, weapon, exterior, price history and more. Multiple time horizons are forecasted using a combination of pretrained and custom models, with parameters including price volatility, liquidity, and recent transaction volumes. All projections are based on historical trends and statistical patterns, and actual results may differ due to market uncertainties and unforeseen events.
*avg | Sitewide average across all skins
**Earned, ***Invested | Emulates buy and sell recommendations from addskins.gg
****Success/fail accuracy | Success — buy then sell at a profit, failure — buy then sell at a loss
Each skin’s forecast is updated approximately once a week and saved. For this skin, 16 forecasts have been generated in total. Each forecast stores key data such as predicted prices, probability of success, and recommended actions (buy, sell, or hold). Later, when real price data becomes available over time, the forecast is evaluated: the actual price movement is compared with the prediction, and the recommended actions are simulated using the real price. As a result, you can see how many buy and sell actions would have occurred, how many trades would have resulted in profit or loss, the total amount invested, and the final profit. Based on these results, the forecast accuracy for this specific skin is calculated and compared to the average accuracy of all forecasts across the site.

The AUG | Colony was one of the solid weapons combined with precision and firepower. This gun has reliable accuracy with a fast fire rate, making it not to be trifled with, while the unique spray-painted design in khaki and gray brings a bit of style into battle.
The AUG | Colony was released to CS2 on November 27th, 2013, in the Berlin 2019 Mirage Souvenir Package. This update worked to rejuvenate the game further by adding more skins to each weapon, inclusive of the striking AUG | Colony.
AUG | Colony is one of the most popular CS2 skins, and players can get it only by opening any of the 13 containers that contain this skin, such as Atlanta 2017 Mirage Souvenir Package, Berlin 2019 Mirage Souvenir Package, and Boston 2018 Mirage Souvenir Package. Besides, it is included in The Mirage Collection, too, which makes this skin very expensive and pretty rare in any player's inventory.
The AUG | Colony was one of the most in-demand items within the CS2 community and took the 65% popularity rating. Due to its rather stable sales volume on a daily basis, as well as good pricing compared with similar skin types.
AUG | Colony (Field-Tested) is one of the 256 Rifle skins existing in CS2. The rarity of AUG | Colony (Field-Tested) is Consumer Grade, which makes this skin drop fairly often in matches.
The AUG | Colony Field-Tested CS2 skin is pretty affordable, as its cost varies between $0.14 and $9.14. It is also very available since it is listed in numerous markets, which makes it quite accessible to players. Moreover, the overall supply of 119.1K units is widely available in the public CS2 inventories.
The float value of the AUG | Colony can be between 0.06 and 0.80 in Field-Tested condition, an interesting turn of events that will make sure players can find this skin in various forms of wear. Collectors will be able to get a Souvenir version of the AUG | Colony in every exterior available.
AUG | Colony-Field-Tested received a pretty polar sentiment within the community and has an average rating of 3.4 out of 5-star based on more than 9.5K votes on addskins.gg. The skin has also gained quite high popularity among pro players like fnx, jdm64, and spunj, which further adds to its appeal.
This AUG | Colony field-tested skin sports a "Solid Color" style, in which the various components of the rifle have been painstakingly painted with as many as four hues before being assembled back together. There is no variation whatsoever in pattern, but this skin is generally dominated by shades of gray that give it a sleek, polished look.
According to the forecast, the price of the AUG | Colony (Field-Tested) is expected grow to $ 2.75 (20.61%) in a month. After that, in the next quarter it will rise to $ 2.92 (28.07%). Further ahead, it is pojected to increase to $ 2.91 (27.63%) in half a year. Then, in a calendar year, it will likely rise to $ 3.55 (55.7%). Confidence is medium — it is advised to speculative buy.













Each skin has a minimum and maximum wear value, that's what we call a wear range. The line shows the available wear range for this skin.