Pistol
Knife
Machinegun
Glove

The information on the site is not a financial recommendation. It is only an analytical tool.
The price forecast of the Sticker | nitr0 (Gold) | Berlin 2019 are created by our ML engineers in collaboration with the Data Science and Business Analytics teams using machine learning models trained on historical price, sales, and market data for each skin. The models incorporate features such as rarity, popularity, category, skin type, weapon, exterior, price history and more. Multiple time horizons are forecasted using a combination of pretrained and custom models, with parameters including price volatility, liquidity, and recent transaction volumes. All projections are based on historical trends and statistical patterns, and actual results may differ due to market uncertainties and unforeseen events.
*avg | Sitewide average across all skins
**Earned, ***Invested | Emulates buy and sell recommendations from addskins.gg
****Success/fail accuracy | Success — buy then sell at a profit, failure — buy then sell at a loss
Each skin’s forecast is updated approximately once a week and saved. For this skin, 16 forecasts have been generated in total. Each forecast stores key data such as predicted prices, probability of success, and recommended actions (buy, sell, or hold). Later, when real price data becomes available over time, the forecast is evaluated: the actual price movement is compared with the prediction, and the recommended actions are simulated using the real price. As a result, you can see how many buy and sell actions would have occurred, how many trades would have resulted in profit or loss, the total amount invested, and the final profit. Based on these results, the forecast accuracy for this specific skin is calculated and compared to the average accuracy of all forecasts across the site.
This gold sticker includes the autograph of the professional player of Team Liquid, nitr0, and was used during his performance in the Berlin 2019 CS2 tournament. It serves to remind him of his great performance and contribution toward the success of the team during this event.
The Sticker | nitr0 (Gold) | Berlin 2019 first appeared in CS2 on August 14th, 2019, and was an extremely popular inclusion in the Berlin 2019 Legends Autograph Capsule. Being highly demanded, this sticker would become the seal of prestige and skill, forever branded into the minds of players and fans.
Sticker | nitr0 (Gold) | Berlin 2019 is one of the most exotic and rare stickers that can be obtained by opening a container with Berlin 2019 Legends Autograph Capsule, so CS2 collectors really want it. This sticker does not fit into any collection; this makes it even more exclusive and desired.
The Sticker | nitr0 (Gold) | Berlin 2019 has a popularity of only 35%, making it one of the least in-demand items in CS2, as determined through its day-to-day sales volume and price. It does not catch the attention of most of the players because it may be too ordinary in nature or less desirable in the market.
The Sticker | nitr0 (Gold) | Berlin 2019 is one of 6,710 other Sticker items and is an extremely popular in-game collectible. This Extraordinary rarity sticker has a rather low drop chance, which amounts to approximately 0.64%, hence this skin is so rare and desirable among CS2 players.
The Sticker | nitr0 (Gold) | Berlin 2019 for CS2 is pretty cheap, with a price of $6.10. Furthermore, this is a highly wanted sticker, and it's very easy to get on different markets, ensuring comfort while purchasing.
The Sticker | nitr0 (Gold) | Berlin 2019 attracted much attention among the CS2 community, gathering more than 3.5K votes on addskins.gg. Its average rating of 4.4 out of 5 stars suggests a generally positive attitude toward this sticker.
According to the forecast, the price of the Sticker | nitr0 (Gold) | Berlin 2019 is expected grow to $ 10.94 (6.73%) in a month. After that, in the next quarter it will rise to $ 10.44 (1.85%). Further ahead, it is pojected to increase to $ 10.77 (5.07%) in half a year. Then, in a calendar year, it will likely rise to $ 30.41 (197.0%). Confidence is medium — it is advised to speculative buy.
