Pistol
Knife
Machinegun
Glove


AUG | Surveillance indeed fits the bill as a projecting affair in its precision and firepower, carrying with it an effortlessly scoped assault rifle design to help balance out the long reload duration with stunning accuracy and a great fire rate. Its unique look also features a custom paint job, boasting a detailed map pattern with a bird's-eye HUD, a continuance of the surveillance theme and making this a really standout choice for those who want style with their tool of target acquisition.
The AUG | Surveillance entered the world of CS2 when the long-anticipated "Operation Broken Fang" update was launched on December 3rd, 2020. Since its release, this sleek and subtle skin has remained a favorite among players due to its minimal wear pattern, which speaks of surveillance and tactical maneuvering in virtual grounds.
AUG | Surveillance in Minimal Wear is not present at the opening of containers. It has been part of only the highly exclusive Control Collection, hence one of the most sought-after skins in CS2. The skin was made by very talented craftsmen and also ensured that it had ideal surveillance features and took on a sleeker look.
Due to its popularity of 85%, AUG | Surveillance (Minimal Wear) is highly wanted among CS2 players and belongs to the top 15% of the most popular items in this game. The popularity of this skin is judged upon the volume of its sales during a day and its price, underlining how well-demanded and valued this particular skin is among the community.
The AUG | Surveillance (Minimal Wear) is one of the other 255 rifle skins, which are available in CS2. This skin has a Consumer Grade rarity, which simply means that it is pretty common to get it during the game.
First of all, AUG | Surveillance is pretty cheap - it will cost $0.14 - $0.21 only. Surely, every average player can afford it. Thanks to this fact, it's very easy to get AUG | Surveillance (Minimal Wear). It is in free sale on many markets, nothing can prevent players from buying it. Overall, more than 1 million copies of AUG | Surveillance are present in open CS2 inventories.
The float value of the AUG | Surveillance Minimal Wear for CS2 can range from 0.00 to 0.60, making sure that all exteriors are available and this skin would look great across the board. There is no StatTrak or Souvenir version of the Surveillance, and for that matter, lesser in collectible or exclusive.
Community Sentiment: The community sentiment towards AUG | Surveillance (Minimal Wear) concerning CS2 is pretty divided. Amassing over 2.2K votes on addskins.gg, the average rating is 2.7 out of 5. However, it gained some recognition among professional players, as ownership includes CS2 players rubino and tarik.
The AUG | Surveillance (Minimal Wear) in CS2 features the style "Anodized Multicolored", a candy coat applied via a variety of methods, such as silk-screening or adherable stencils in a multicolored pattern. However, the skin is primarily gray with the appearance of the Surveillance finish due to its pattern index.
According to the forecast, the price of the AUG | Surveillance (Minimal Wear) is expected fall down to $ 0.92 (-2.13%) in a month. After that, in the next quarter it will drop to $ 0.89 (-5.32%). Further ahead, it is pojected to fall to $ 0.83 (-11.7%) in half a year. Then, in a calendar year, it will likely drop to $ 0.72 (-23.4%). Confidence is high — it is advised to sell.
Each skin has a minimum and maximum wear value, that's what we call a wear range. The line shows the available wear range for this skin.