Pistol
Knife
Machinegun
Glove

This CS2 collectible sticker in gold bears an in-game signature from one of the best players forZe eSports, Almaz Asadullin, and commemorates participation from Berlin 2019. Such an intriguingly designed and prestige-stamped souvenir would definitely be an elusive and demanding collector's piece among fans and connoisseurs.
Sticker | almazer (Gold) | Berlin 2019 The Sticker | almazer (Gold) | Berlin 2019 was released on August 14th, 2019 in CS2 and was part of the Berlin 2019 Minor Challengers Autograph Capsule. This beautiful sticker was one of the tournament items that came out with the "Berlin 2019 – Tournament Items" update and was immediately a golden darling for many players.
The Sticker | almazer (Gold) | Berlin 2019 is the most restricted and exceptional sticker, since it is opened only from a container of Berlin 2019 Minor Challengers Autograph Capsule, and adorns any inventory of CS2. The given sticker is not included in any collections; hence, collectors and enthusiasts highly covet it.
Despite the high price, Sticker | almazer (Gold) | Berlin 2019 has still managed to hold a modest popularity of 35% among CS2 players. Not the highest priority, but its rarity and unique design make it attractive for a certain niche of collectors and enthusiasts.
The Sticker | almazer (Gold) | Berlin 2019 is an extremely rare skin, and this means only 6,710 of its kind exist. This skin is an extremely rare drop and has an estimated drop chance of just 0.64%.
For the budget version of all previously mentioned CS2 stickers for $6.38, one should pay close attention to The Sticker | almazer (Gold) | Berlin 2019, which has enormous availability within the markets; that is the way how each CS2 fan may get access to this valuable item.
So, The Sticker | almazer (Gold) | Berlin 2019 received enough attention: it got more than 1.1K votes on addskins.gg and an average rating of 4.6 of 5 stars.
According to the forecast, the price of the Sticker | almazer (Gold) | Berlin 2019 is expected fall down to $ 8.54 (-0.4122%) in a month. After that, in the next quarter it will drop to $ 8.52 (-0.67%). Further ahead, it is pojected to fall to $ 8.5 (-0.95%) in half a year. Then, in a calendar year, it will likely drop to $ 5.95 (-30.66%). Confidence is high — it is advised to sell.
