Pistol
Knife
Machinegun
Glove

This is an electronic gold sticker from Berlin 2019, signed with the real-life autograph of Denis Sharipov, an excellent professional player of Natus Vincere, for participation and performance in such a well-known tournament in Counter-Strike: Global Offensive.
The Sticker | electronic (Gold) | Berlin 2019 was presented to the world of CS2 on August 14th, 2019, as one of the most prominent additions to the Berlin 2019 Legends Autograph Capsule. This highly desired sticker was released with the "Berlin 2019 – Tournament Items" update, adding prestige to the in-game competitive mode.
Sticker | electronic (Gold) | Berlin 2019 This very rare and prestigious sticker is an acquisition only available through the container of the Berlin 2019 Legends Autograph Capsule, lending prestige to the CS2 player owning it. Since this highly coveted sticker does not fall into any collection, that makes it extra special and valuable to any inventory.
The Sticker | electronic (Gold) | Berlin 2019 is an average popularity CS2 skin, ranking 35% in terms of popularity. Though this skin is not one of the most in-demand items, its sales volume and price contribute to its consistent presence in the market.
The Sticker | electronic (Gold) | Berlin 2019 is a very rare skin, with only 6,710 of its kind existing. Its extremely rare nature awards it a drop chance of only 0.64%, making this skin one of the most in-demand and valuable collector items in CS2.
Being affordable for CS2 enthusiasts on a budget, priced at $12.32, the Sticker | electronic (Gold) | Berlin 2019 can be found and purchased from more than a few markets.
The Sticker | electronic (Gold) | Berlin 2019 enjoys wide popularity in the CS2 community: over 1.3K votes on addskins.gg and an incredible average rating of 4.9 out of 5 stars. The captivating design combined with its rarity made this sticker highly desirable among players.
According to the forecast, the price of the Sticker | electronic (Gold) | Berlin 2019 is expected fall down to $ 6.79 (-5.96%) in a month. After that, in the next quarter it will drop to $ 5.19 (-28.12%). Further ahead, it is pojected to fall to $ 3.33 (-53.88%) in half a year. Then, in a calendar year, it will likely rise to $ 7.83 (8.45%). Confidence is high — it is advised to sell.
