Pistol
Knife
Machinegun
Glove

This gold sticker is signed by Keoz, a professional player of Syman Gaming, who participated in the Berlin 2019 CS2 tournament. The sticker boasts an intricate design for the Berlin 2019 event, giving a prestige touch to any weapon on which it is applied.
The Sticker | Keoz (Gold) | Berlin 2019 was added to CS2 on August 14th, 2019, through the Berlin 2019 Minor Challengers Autograph Capsule. As one of the most demanded stickers, it entered the history of the game, decorating weapons of players and collectors during the Berlin 2019 tournament.
One is this highly prestigious Sticker, dubbed as The Sticker | Keoz (Gold), available to fans and players with only the highest possible draw since its inception was introduced to coincide with the 2019 Berlin CS2 Major. These limited stickers could be opened via opening an Autograph Capsule featuring assorted stickers autographed by rising talent participating in Minor Championships.
The Sticker | Keoz (Gold) | Berlin 2019 is one of the least demanded items in CS2 with a popularity rate of 35%, as it is not followed by a pretty high daily sales volume and no huge price is set for it in the market.
The Sticker | Keoz (Gold) | Berlin 2019 is a super rare in-game item, only 6,710 other Sticker items existing. This sticker has extremely high rarity, making it a super wanted drop, with an estimated chance of getting it at only 0.64%.
This Sticker | Keoz (Gold) | Berlin 2019 does not have a very high price, with a tag of $4.90. Moreover, it is readily available because it can be purchased on any of the markets, therefore easily adding to the collections of CS2 lovers.
The Sticker | Keoz (Gold) | Berlin 2019 has become really popular by the CS2 community, due to over 4.4K votes on addskins.gg and an excellent average mark of 4.9 out of 5. Perfect design and impressive quality of performing have made this item extremely popular among players.
According to the forecast, the price of the Sticker | Keoz (Gold) | Berlin 2019 is expected fall down to $ 7.79 (-7.41%) in a month. After that, in the next quarter it will drop to $ 7.49 (-10.95%). Further ahead, it is pojected to fall to $ 8.28 (-1.59%) in half a year. Then, in a calendar year, it will likely drop to $ 5.08 (-39.54%). Confidence is high — it is advised to sell.
