Pistol
Knife
Machinegun
Glove

This is a foil sticker signed by the player Michu of Virtus.Pro, taken at the London 2018 CS2 tournament. By buying this, one will not only be gaining an invaluable merchandise item but also contributing toward the prize money of these players and teams at 50%.
The Sticker | MICHU (Foil) | London 2018 was released on August 29th, 2018, and was part of the London 2018 Returning Challengers Autograph Capsule. This capsule was released along with the "FACEIT 2018 – Tournament Items" update, adding a touch of exclusivity to the sticker's allure.
The Sticker | MICHU (Foil) | London 2018 was introduced as a limited edition item during the London 2018 CS2 Major. It could only be obtained by opening a London 2018 Returning Challengers Autograph Capsule container, adding a touch of exclusivity to the sticker. This particular sticker is not part of any collections, making it a unique and standalone item for collectors.
Given at a quite appealing rate of only 35%, this Sticker | MICHU (Foil) | London 2018 is not really sought after in the CS2 community. Due to its low selling volume and having a pretty low price, this is a rather unpopular stick.
The Sticker | MICHU (Foil) | London 2018 is a pretty rare collectible because there are only 6,710 other Sticker items. This sticker has a drop chance of about 15.98%, which makes the MICHU (Foil) | London 2018 sticker quite rare and wanted by CS2 players.
The price of the Sticker | MICHU (Foil) | London 2018 is rather cheap, going for only $1.80, which makes it pretty accessible for any CS2 fan. Secondly, players will be delighted to know that it's highly available because it can be found on many markets; hence, easy to buy.
The Sticker | MICHU (Foil) | London 2018 appeared to be so popular among the CS2 community, getting more than 4.4K votes on addsins.com and an average rating of 4.4 out of 5 stars, meaning a generally positive attitude of players and collectors.
According to the forecast, the price of the Sticker | MICHU (Foil) | London 2018 is expected fall down to $ 6.01 (-6.82%) in a month. After that, in the next quarter it will drop to $ 5.55 (-13.95%). Further ahead, it is pojected to fall to $ 5.87 (-8.99%) in half a year. Then, in a calendar year, it will likely drop to $ 5.54 (-14.11%). Confidence is high — it is advised to sell.
