Pistol
Knife
Machinegun
Glove

This gold sticker features the signature of professional player xfl0ud from the Austin 2025 CS2 Major Championship. It adds a touch of prestige and authenticity to your in-game items in Counter-Strike.
The Sticker | xfl0ud (Gold) | Austin 2025 made its debut in CS2 a week ago, on May 22nd, 2025, as part of the Austin 2025 Contenders Autograph Capsule. This release coincided with the introduction of the "Austin 2025 Stickers" update to the game.
The Sticker | xfl0ud (Gold) | Austin 2025 is acquired through the Austin 2025 Contenders Autograph Capsule container. It is not associated with any specific collections in the game.
With a popularity of 70%, the Sticker | xfl0ud (Gold) | Austin 2025 is currently one of the most sought-after items in CS2. This high popularity rating is attributed to its unique design and limited availability.
The Sticker | xfl0ud (Gold) | Austin 2025 is one of 8,827 other Sticker items, making it a highly sought-after collectible. With an estimated drop chance of only 0.64%, its rarity classification as Extraordinary emphasizes its scarcity within the CS2 community.
There are currently no offers available for the Sticker | xfl0ud (Gold) | Austin 2025 in CS2, indicating its rarity and limited availability in the market. Its scarcity may make it a highly sought-after item among collectors and enthusiasts.
The Sticker | xfl0ud (Gold) | Austin 2025 has garnered significant attention within the CS2 community, amassing over 121 votes on addskins.gg. Its average rating of 4.5 out of 5 stars reflects widespread approval and positive sentiment towards this particular sticker.
The Sticker | xfl0ud (Gold) was introduced during the 2025 tournament in Austin, showcasing the competitive spirit of the CS2 event. It proudly represents the skill and dedication of xfl0ud (Yasin Koc) as an integral member of the HEROIC team.
According to the forecast, the price of the Sticker | xfl0ud (Gold) | Austin 2025 is expected fall down to $ 1.62 (-35.46%) in a month. After that, in the next quarter it will rise to $ 16.76 (568.0%). Confidence is high — it is advised to buy.
