Pistol
Knife
Machinegun
Glove



The UMP-45 | Corporal is the unsung hero of the SMGs, showing a surprising flexibility in close combat despite a somewhat low magazine capacity. A military pattern, carefully crafted, adorns this weapon, symbolizing respect that is earned rather than taken.
The UMP-45 | Corporal was added to CS2 on February 20th, 2014, as part of the Operation Phoenix Weapon Case, during the "The Rise of Operation Phoenix" update. This remarkable skin was designed by a talented community artist named "Coridium." It quickly gained popularity among the players because it had something different and unique about it: a mix of bright colors combined with detailed, intricate patterns.
UMP-45 | Corporal is the most popular skin in CS2. It was possible to obtain this skin only by opening a container Operation Phoenix Weapon Case, which gave the player a chance to get this rare and spectacularly looking skin. Also, UMP-45 | Corporal belongs to The Phoenix Collection, which increases its value among collectors and players.
The UMP-45 | Corporal (Factory New) is the highly wanted skin in CS2, having a popularity rating of 75%. It has managed to make its way into the top 25% of the most wanted items in the game, based on strong sales volume on a daily basis and an appreciated market price for this asset.
The UMP-45 | Corporal is a relatively common drop and one of 237 other SMG skins in CS2. It has a Mil-Spec Grade rarity and an estimated drop chance of 79.92%, which further explains why it is pretty common in-game.
The UMP-45 | Corporal is a rather cheap skin, as its price varies in a range from $0.14 to $1.24, which is affordable for the majority of players. It's available in lots of markets, and now there are 819.4K units of the Corporal in public CS2 inventories, which shows its popularity among players.
The float value ranges from 0.05 to 0.75 for the Factory New condition of UMP-45 | Corporal, which allows this skin to be pulled in every interior and exterior variation. There is also a StatTrak variant available to collectors for UMP-45 | Cor¬poral in every exteri¬or.
UMP-45 | Corporal got the highest rank within the CS2 community due to having over 5.9K votes on addskins.gg with a rating of 4.9 out of five stars. As if its being popular was not enough, fnx also uses it; it adds much coolness for a player like fnx.
The UMP-45 | Corporal (Factory New) in CS2 exhibits an "Custom Paint Job" style and sports the very unique Corporal finish. The finish has the most custom options, as many colors are available to paint this finish; this skin is mainly gray, though. The pattern indexes don't change the appearance of the Corporal finish.
According to the forecast, the price of the UMP-45 | Corporal (Factory New) is expected fall down to $ 3.58 (-7.01%) in a month. After that, in the next quarter it will drop to $ 3.42 (-11.17%). Further ahead, it is pojected to increase to $ 4.3 (11.69%) in half a year. Then, in a calendar year, it will likely rise to $ 7.35 (90.91%). Confidence is medium — it is advised to speculative buy.

Each skin has a minimum and maximum wear value, that's what we call a wear range. The line shows the available wear range for this skin.